The Clayton Challenge 2017


Team Scores


THE VIII                         300x    500x    Total

        1       Wellington A    256.17  256.18  512.35  The Clayton Challenge Trophy 
                                                         & Gilt Medals
        2       Epsom           242.16  247.14  489.30  Silver Medals
        3       RGS Guildford   246.11  243.09  489.20  Bronze Medals
        4       Bradfield       232.14  234.14  466.28
        5       Lancing         234.04  228.05  462.09
        6       Wellington B    240.13  219.07  459.20
        7       Marlborough     215.15  233.09  448.24
        8       St.John's       225.05  213.03  438.08


Individual Scores


                                        300x    500x   Total
1       Money-Kyrle O   Marlborough     35.5    33.3    68.8 The Mick Nash Tankard and Shield
2       Hollingdale J   Wellington A    35.5    32.3    67.8 Silver Medal
3       Bennett L       Wellington A    32.3    34.3    66.6 Bronze Medal
4       Larcombe M      Epsom           35.3    31.2    66.5 Bronze Medal
5       Mayne H         RGS Guildford   33.2    33.2    66.4
6       Murray R        Wellington A    32.3    33.3    65.6
7       Hince J         Wellington A    31.2    34.2    65.4
8       Goddard HRA     Epsom           31.4    33.2    64.6
9       Elvin T         Marlborough     34.3    30.1    64.4
10      Lee I           Marlborough     34.4    30.0    64.4
11      Cuming C        Bradfield       33.2    31.1    64.3
12      Chan R          Epsom           33.4    30.2    63.6
13      Sheng W         Wellington A    31.1    32.3    63.4
14      Farrell O       Wellington A    32.1    31.2    63.3    34
15      Islam R         Wellington A    32.1    31.2    63.3    ?
16      Palmer M        Epsom           30.2    32.3    62.5
17      Donovan H       Bradfield       32.3    30.2    62.5
18      Wilkins M       Bradfield       31.1    31.3    62.4
19      Beloussov NJ    Epsom           31.1    31.1    62.2
20      Sewell E        Bradfield       32.3    29.2    61.5
21      To J            Wellington B    32.3    29.0    61.3
22      Hellings A      RGS Guildford   31.1    30.1    61.2
23      Horton-Baker M  RGS Guildford   32.1    29.1    61.2    V
24      Williams J      St.John's       32.1    29.1    61.2    5
25      Rigo B          RGS Guildford   32.1    29.1    61.2    444
26      Hu R            Wellington B    32.1    29.1    61.2    344
27      Craig-Fleming T Lancing         32.1    29.0    61.1
28      Islam A         Wellington B    29.2    31.1    60.3
29      Griwell L       RGS Guildford   30.2    30.1    60.3    V
30      O'Flynn L       RGS Guildford   30.2    30.1    60.3    4
31      Mason S         Wellington B    32.3    28.0    60.3
32      Jones A         RGS Guildford   28.1    32.1    60.2
33      Lawrence A      Epsom           29.1    31.1    60.2
34      Castle L        RGS Guildford   30.1    30.1    60.2
35      Parsons J       Lancing         30.0    30.1    60.1
36      Atkins E        Wellington A    31.1    29.0    60.1
37      Edwards S       Epsom           30.1    29.2    59.3
38      Thomas L        Wellington B    32.2    27.1    59.3
39      Sanchez-Fretz O Lancing         29.0    30.2    59.2
40      McKenzie C      St.John's       30.0    29.0    59.0
41      Greenaway L     Bradfield       27.0    31.2    58.2
42      Restaino B      St.John's       30.1    28.1    58.2
43      Somner-Bogard B St.John's       31.0    27.1    58.1
44      Kellinger A     Marlborough     28.0    30.0    58.0
45      Linfield S      Lancing         30.0    28.0    58.0    44
46      Woodger R       Lancing         30.0    28.0    58.0    34
47      Marsh T         St.John's       33.3    24.0    57.3
48      Giannikas S     Wellington B    27.0    30.2    57.2
49      Ramsden J       Wellington B    29.1    28.1    57.2
50      Roe A           Marlborough     30.1    27.1    57.2
51      Aspden A        Lancing         26.0    31.1    57.1
52      Vaugh-Johnson   Marlborough     31.2    25.1    56.3
53      Bennett-Wallis  Bradfield       24.2    31.2    55.4
54      Cleeve S        Lancing         26.2    29.1    55.3
55      Mykhaylychenko  Lancing         31.1    23.0    54.1
56      Simmonds D      St.John's       26.0    28.0    54.0
57      Talbot C        Bradfield       24.2    29.1    53.3
58      Smith A         Epsom           23.0    30.1    53.1
59      Bricknell N     St.John's       24.0    29.0    53.0
60      Longcroft B     Marlborough     23.0    29.1    52.1
61      Dixon J         Bradfield       29.1    22.1    51.2
62      Heeschen M      Wellington B    27.1    17.1    44.2
63      Coulter K       St.John's       19.0    19.0    38.0
64      Robinson E      Marlborough     0       29.2    29.2



Previous Clayton Challenge Scores

1984-2013 team scores (Word Document)
2014 scores
2015 scores
2016 scores
2018 scores
2019 scores


Home Page
Tony Clayton's Personal Home Page


Clayton Challenge Scores 2017
Tony Clayton
v4 5th July 2021
Valid HTML 4.01 Transitional